Mecklenburg County, NC — rezoning & P&Z activity
We watch 7 cities in Mecklenburg County and have tracked 117 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Mecklenburg County case in the dashboard → · Charlotte activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Charlotte | 48 |
| Cornelius | 19 |
| Davidson | 1 |
| Huntersville | 27 |
| Matthews — not monitored | 0 |
| Mecklenburg County | 19 |
| Mint Hill | 3 |
| Pineville | 0 |
Who files most in Mecklenburg County
Northwood Ravin (2) · Dash In Food Stores, Inc (2) · Bowman Development Group (2) · AREG US OPP IV SHOPTON RD HOLDCO LLC (2) · Zhi Zhang (1) · Veer Development LLC (1) · Tribute Companies Inc (1) · Tina Karres (1) · Thurman Brooks (1) · Third & Urban LLC (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 2025-011 | Charlotte | Rezoning | 2026-10-19 |
| 2026-033 | Charlotte | Rezoning | 2026-10-19 |
| 2026-044 | Charlotte | Rezoning | 2026-10-19 |
| 2026-041 | Charlotte | Rezoning | 2026-10-19 |
| 2025-137 | Charlotte | Rezoning | 2026-10-19 |
| 2026-029 | Charlotte | Rezoning | 2026-10-19 |
| 2025-086 | Charlotte | Rezoning | 2026-10-19 |
| TA 04-26 | Cornelius | Ordinance / Text Amendment | 2026-10-12 |
| RZ-100 | Cornelius | Church | 2026-10-12 |
| SUP 01-26 | Cornelius | Installation of a 114.84-foot tall flagpole with a 1,800 square foot US/NC flag | 2026-10-12 |
| 26-0490 | Mecklenburg County | Other | 2026-10-06 |
| 26-0487 | Mecklenburg County | Other | 2026-10-06 |
| 26-0486 | Mecklenburg County | Other | 2026-10-06 |
| 26-0485 | Mecklenburg County | Other | 2026-10-06 |
| 26-0479 | Mecklenburg County | Other | 2026-10-06 |
| RZ2.00 | Huntersville | Attached Townhomes (101 units) | 2026-09-22 |
| R26-11 | Huntersville | Rezoning | 2026-09-22 |
| TA26-01 | Huntersville | Ordinance / Text Amendment | 2026-09-22 |
| R22-07 | Huntersville | PD Amendment | 2026-09-22 |
| TA26-03 | Huntersville | Ordinance / Text Amendment | 2026-09-22 |
| R26-08 | Huntersville | 101 attached townhome units (residential only) | 2026-09-22 |
| R-24-04 | Huntersville | Two additional flex buildings on Parcel A | 2026-09-22 |
| RZP-2026-044 | Charlotte | Other | 2026-09-21 |
| 2026-034 | Charlotte | Rezoning | 2026-09-21 |
| 2026-030 | Charlotte | Rezoning | 2026-09-21 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?