Lancaster County, NC — rezoning & P&Z activity
We watch 1 city in Lancaster County and have tracked 91 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Lancaster County case in the dashboard → · Charlotte activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Indian Land (Lancaster County) — not monitored | 0 |
| Lancaster County SC | 91 |
Who files most in Lancaster County
True Homes, LLC (5) · Coulston Development (4) · Prestige Land & Site Works, LLC (2) · Point SC, LLC (2) · Nataliya Panasiuk and LTRR Realty LLC (2) · Volodymyr Nechyporuk (1) · Unique USA Inc. (Rugs.com) (1) · True Homes on behalf of B&C Land Holdings LLC (1) · True Homes LLC on behalf of B & C Landholdings LLC and Red Pill Land Holdings LLC (1) · Tim Sheehy (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 29-0163 | Lancaster County SC | Other | 2026-10-20 |
| J-32141.0002 | Lancaster County SC | Plat / Replat | 2026-10-20 |
| The Hollow | Lancaster County SC | Plat / Replat | 2026-10-20 |
| Pinery at Edgewater - Preliminary Plat | Lancaster County SC | Plat / Replat | 2026-10-20 |
| TMS#0107-00 | Lancaster County SC | Plat / Replat | 2026-10-20 |
| SAC-2019-00536 | Lancaster County SC | Plat / Replat | 2026-10-20 |
| Pinery at Edgewater - Plat | Lancaster County SC | Plat / Replat | 2026-10-20 |
| RZ-2024-0627 | Lancaster County SC | residence | 2026-10-20 |
| RZ-2026-1357 | Lancaster County SC | private recreation facility | 2026-10-20 |
| SD-2026-0992 | Lancaster County SC | Single-family residential neighborhood with 564 lots | 2026-10-20 |
| The Pinery at Edgewater | Lancaster County SC | Plat / Replat | 2026-10-20 |
| Pinery at Edgewater | Lancaster County SC | Plat / Replat | 2026-10-20 |
| SD-2023-1198 | Lancaster County SC | 309 single-family residential lots | 2026-10-20 |
| 91-129 | Lancaster County SC | Detached single family residential (564 lots) | 2026-10-20 |
| RZ-2026-1441 | Lancaster County SC | commercial development for a tree service business | 2026-10-20 |
| TMS#0107-00-006.00 | Lancaster County SC | Plat / Replat | 2026-09-15 |
| SAC-2019 | Lancaster County SC | Plat / Replat | 2026-09-15 |
| NRN-2026-1681 | Lancaster County SC | Other | 2026-09-15 |
| RZ-2026-1414 | Lancaster County SC | professional offices | 2026-09-15 |
| CU-2026-1423 | Lancaster County SC | restaurant and personal services | 2026-09-15 |
| NRN-2026-1179 | Lancaster County SC | Other | 2026-08-18 |
| 29-0165 | Lancaster County SC | Residential subdivision (The Hollow at Kingsbury) with civic pod and amenity areas | 2026-08-18 |
| 26-8259 | Lancaster County SC | 573 single family residential homes | 2026-08-18 |
| TM-0071-00-006 | Lancaster County SC | Used Car Sales Lot | 2026-08-18 |
| NRN-2026-1238 | Lancaster County SC | Other | 2026-08-18 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?